Waves (WAVES) history price, charts, market cap
(WAVES) Waves (WAVES)
$ 5.048 (-12.34%)
Market cap | Volume (24h) | Available supply | Total supply | last updated |
---|---|---|---|---|
$504,765,000 | $31,536,100 | 100,000,000 | 100,000,000 | Wed, 2018-04-25 14:59 |
History data
Date | Price | Market Cap | Volume (24h) |
---|---|---|---|
2018-04-25 | $5.865 | $586,492,000 | $35,491,200 |
2018-04-24 | $5.649 | $564,949,000 | $32,409,800 |
2018-04-23 | $5.257 | $525,706,000 | $27,426,000 |
2018-04-22 | $5.098 | $509,820,000 | $26,623,500 |
2018-04-21 | $5.229 | $522,850,000 | $35,364,200 |
2018-04-20 | $5.217 | $521,707,000 | $28,842,700 |
2018-04-19 | $5.053 | $505,252,000 | $32,314,900 |
2018-04-18 | $4.743 | $474,278,000 | $28,682,700 |
2018-04-17 | $4.833 | $483,345,000 | $28,042,200 |
2018-04-16 | $4.808 | $480,799,000 | $25,779,800 |
Waves
- Daniel Wolfe, CEO & Co-Founder at Tradingene - Presentation at d10e Cayman Islandst.co/zoG99skecv… t.co/Smlmy5uLfP
- RT @VISOpayments: #VISO on Facebook! Join #VITO community and keep in touch!t.co/7uWjKwe4Ln#Waves #blockchain #ICO #crypto #bitco…
- 🚨ATTETION🚨 . Rare Opportunity To Own Gulf Front Homes With Positive Cash Flow!🙌🏼 🌴 Interested? 🌴 Want More Informat… t.co/dyOkQqfx8M
Discuss