USD Coin (USDC) history price, charts, market cap
(USDC) USD Coin (USDC)
$ 1.003 (0.34%)
Market cap | Volume (24h) | Available supply | Total supply | last updated |
---|---|---|---|---|
$459,299,000 | $765,297,000 | 457,712,000 | 463,034,000 | Thu, 2020-03-05 21:34 |
History data
Date | Price | Market Cap | Volume (24h) |
---|---|---|---|
2020-02-19 | $1.023 | $434,742,000 | $680,268,000 |
2020-02-07 | $1.021 | $430,160,000 | $593,121,000 |
2020-02-06 | $1.027 | $433,857,000 | $472,280,000 |
2020-02-02 | $1.025 | $445,864,000 | $324,486,000 |
2020-01-30 | $1.026 | $451,200,000 | $346,777,000 |
2020-01-17 | $1.002 | $444,939,000 | $537,478,000 |
2019-12-23 | $1.001 | $521,922,000 | $311,845,000 |
2019-12-22 | $1.007 | $524,372,000 | $318,770,000 |
2019-12-20 | $1.009 | $512,822,000 | $319,918,000 |
2019-12-19 | $1.016 | $479,858,000 | $488,230,000 |
Discuss