Tether (USDT) history price, charts, market cap
(USDT) Tether (USDT)
$ 1.003 (0.3%)
Market cap | Volume (24h) | Available supply | Total supply | last updated |
---|---|---|---|---|
$4,653,960,000 | $48,408,600,000 | 4,642,370,000 | 4,776,930,000 | Thu, 2020-03-05 21:34 |
History data
Date | Price | Market Cap | Volume (24h) |
---|---|---|---|
2020-02-19 | $1.002 | $4,650,020,000 | $60,529,300,000 |
2020-02-07 | $0.995 | $4,621,270,000 | $46,790,200,000 |
2020-02-06 | $1.000 | $4,644,560,000 | $47,507,100,000 |
2020-02-02 | $1.000 | $4,642,540,000 | $33,789,400,000 |
2020-01-30 | $1.001 | $4,644,990,000 | $40,828,500,000 |
2020-01-17 | $0.999 | $4,630,860,000 | $39,025,600,000 |
2019-12-23 | $0.999 | $4,103,160,000 | $29,834,800,000 |
2019-12-22 | $1.006 | $4,134,620,000 | $21,629,200,000 |
2019-12-20 | $1.007 | $4,137,410,000 | $28,341,600,000 |
2019-12-19 | $1.013 | $4,161,250,000 | $37,236,500,000 |
Discuss