Nano (NANO) history price, charts, market cap
(NANO) Nano (NANO)
$ 0.895 (-1.51%)
Market cap | Volume (24h) | Available supply | Total supply | last updated |
---|---|---|---|---|
$119,215,000 | $1,864,180 | 133,248,000 | 133,248,000 | Fri, 2019-02-22 02:59 |
History data
Date | Price | Market Cap | Volume (24h) |
---|---|---|---|
2019-02-22 | $0.901 | $119,992,000 | $1,859,680 |
2019-02-21 | $0.899 | $119,771,000 | $4,225,120 |
2019-02-20 | $0.894 | $119,058,000 | $4,653,530 |
2019-02-19 | $0.903 | $120,265,000 | $1,851,160 |
2019-02-18 | $0.867 | $115,487,000 | $1,248,110 |
2019-02-17 | $0.848 | $113,000,000 | $853,825 |
2019-02-16 | $0.844 | $112,446,000 | $1,315,350 |
2019-02-15 | $0.829 | $110,454,000 | $1,500,590 |
2019-02-14 | $0.872 | $116,201,000 | $2,426,810 |
2019-02-13 | $0.898 | $119,676,000 | $3,128,370 |
Nano
- $nano #NANO t.co/7UNTgwdO9S
- RT @acsnano: New @acsnano #Review on bioinspired #nano #fiber t.co/OyLlp11Iqj from Tiantian Kong @ShenzhenU Yuanjin Zhao @Southeast…
- RT @acsnano: Optical excitonic switch that works in liquids & solids t.co/A5P5aFwL7T @acsnano from Andres Jäschke @UniHeidelberg, B…
- RT @wirexapp: What does the #FutureOfPayments look like to you, #cryptocommunity? What do YOU want? Fill in the blank below 👇#BTC #LTC #X…
- RT @FundacionNanoVE: ¡Ya está aquí! La versión Dolphin está disponible en la red de $Nano. Actualice de inmediato para experimentar el nuev…
Discuss