Insight Chain (INB) history price, charts, market cap
(INB) Insight Chain (INB)
$ 0.610 (4.41%)
Market cap | Volume (24h) | Available supply | Total supply | last updated |
---|---|---|---|---|
$213,531,000 | $12,397,500 | 349,903,000 | 10,000,000,000 | Thu, 2020-03-05 21:34 |
History data
Date | Price | Market Cap | Volume (24h) |
---|---|---|---|
2020-02-19 | $0.535 | $187,370,000 | $5,854,610 |
2020-02-07 | $0.564 | $197,224,000 | $9,424,870 |
2020-02-06 | $0.578 | $202,309,000 | $9,459,610 |
2020-02-02 | $0.586 | $205,152,000 | $8,624,630 |
2020-01-30 | $0.592 | $207,309,000 | $8,875,540 |
2020-01-17 | $0.484 | $169,512,000 | $5,776,050 |
2019-12-23 | $0.565 | $197,857,000 | $8,983,960 |
2019-12-22 | $0.541 | $189,469,000 | $7,031,280 |
2019-12-20 | $0.543 | $190,168,000 | $7,781,020 |
2019-12-19 | $0.551 | $192,671,000 | $12,396,800 |
Discuss