Algorand (ALGO) history price, charts, market cap
(ALGO) Algorand (ALGO)
$ 0.386 (-0.42%)
Market cap | Volume (24h) | Available supply | Total supply | last updated |
---|---|---|---|---|
$247,664,000 | $112,477,000 | 641,389,000 | 3,172,660,000 | Thu, 2020-03-05 21:34 |
History data
Date | Price | Market Cap | Volume (24h) |
---|---|---|---|
2020-02-19 | $0.348 | $196,409,000 | $86,319,800 |
2020-01-17 | $0.249 | $129,233,000 | $44,372,500 |
2019-12-23 | $0.249 | $120,742,000 | $71,937,700 |
2019-12-22 | $0.244 | $118,145,000 | $65,192,500 |
2019-12-20 | $0.226 | $108,993,000 | $61,573,600 |
2019-12-19 | $0.239 | $114,969,000 | $64,270,300 |
2019-12-09 | $0.311 | $143,099,000 | $137,653,000 |
2019-12-04 | $0.286 | $129,834,000 | $106,937,000 |
2019-12-02 | $0.271 | $122,351,000 | $105,876,000 |
2019-11-29 | $0.292 | $130,789,000 | $76,204,900 |
Discuss